v1.0.3New Mutation Calculators, Fishing, Bosses, Team Builder! | PingPlayers Dedicated Servers-30%x
Alpha Mimog
Treasure Trove
Description
There was once a tradition of handing out an award to the person who met their end in the most foolish way. The first award was given for |being unaware of Mimog, opening the chest, and being bitten to death.|Stats
| Hp | 72 |
| Base attack | 60 |
| Defense | 130 |
| Support | 100 |
| Craft speed | 100 |
| Max full stomach | 230 |
| Food amount | 3 |
| Rarity | 8 |
| Male probability | 80 |
| Combi rank | 1740 |
| Best work suitability | Transporting |
| Size | M |
| Enemy receive damage rate | 0.24 |
| Enemy inflict damage rate | 1 |
Movement
| Slow walk speed | 40 |
| Run speed | 2000 |
| Ride sprint speed | -1 |
| Transport speed | 450 |
| Swim speed | 600 |
| Swim dash speed | 0 |
Drops
| Qt. 1-3 | 100% | |
| Qt. 35 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
| Level 10 | ||
| Qt. 2-3 | 100% | |
| Qt. 38 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
| Level 20 | ||
| Qt. 3-4 | 100% | |
| Qt. 41 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
| Level 30 | ||
| Qt. 5-6 | 100% | |
| Qt. 44 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
| Level 40 | ||
| Qt. 6-8 | 100% | |
| Qt. 47 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
| Level 50 | ||
| Qt. 8-9 | 100% | |
| Qt. 50 | 100% | |
| Qt. 1 | 100% | |
| Qt. 1-2 | 100% | |
How to get
View map spawnsView breeding parents
Related Pals
Partner Skill: Master of Unlocking
While fighting together, Mimog can open treasure chests without using a key. Does not apply to chests that require a specific Work Suitability.Triggers on opening a chest
| Rank | Chest Grade | Cooldown |
|---|---|---|
| 1 | 5 | 80s |
| 2 | 5 | 60s |
| 3 | 5 | 40s |
| 4 | 5 | 20s |
| 5 | 5 | 10s |
Work Skills
transporting
2gathering
1Active Skills
Lv. 1
Shot
Power Shot
PWR80
RNG600 - 3000
CLD4
Charges energy into a focused blast.
Lv. 7
Shot
Dark Cannon
PWR70
RNG500 - 5000
CLD4
Hurls an energy ball imbued with dark energy at an enemy.
Inflicts Darkness
Lv. 15
Shot
Spirit Flame
PWR200
RNG500 - 5000
CLD12
Fires three balls of malice that relentlessly pursue an enemy.
Inflicts Burn
Lv. 22
Shot
Power Bomb
PWR120
RNG1000 - 5000
CLD8
Charges a massive amount of energy before firing a large destructive ball.
Lv. 30
Shot
Air Blade
PWR160
RNG1500 - 5000
CLD8
Sends out sharp blades of air in a fan shape.
Lv. 40
Shot
Holy Burst
PWR700
RNG0 - 5000
CLD30
Creates a wide explosion of light at the enemy's location and around it.
Lv. 50
Shot
Pal Blast
PWR450
RNG500 - 1800
CLD20
Charges destructive energy before firing a high-powered beam forward across a wide area.
Lv. 70
Shot
Dark Whisp
PWR600
RNG0 - 1500
CLD30
Fires a menacing ball of dark energy that pursues enemies.
Inflicts Darkness